AMA2 is the NFTAMA economy token (BEP-20). It buys safes, levels and mints, and weight rewards are paid in it. Below: where to get it, how to multiply it without risk and what withdrawal costs.
How to get AMA2
| Source | How much | Condition |
|---|---|---|
| Weight rewards | ≈ 0.013 AMA2 per 1 AM per day | Staked safes |
| Gift wheel | The base gift grows with the account level | Confirmed email, once an hour |
| Referrals | 9% of your referrals' rewards + level bonus | Referral program |
| Cashback | 3% of the safe price and more with levels | Buying a showcase safe |
| Purchase | Any amount | USDT top-up, BNB→AMA2 swap, PancakeSwap |
| Coupons and giveaways | During promotions | Telegram channel |
Gift wheel
- A 1-hour pause between spins; the timer is on the home page.
- The base gift depends on the account level, the wheel can increase it.
- Each next spin of a day pays less: the first pays 100% of the prize, the second 75%, the third 56%, then less (but never below 10%). The next morning it is 100% again, so a few spins every day pay best.
- A confirmed email is required.
AMA2 lock
On the AMA2 tokens page you can lock AMA2 for 30 or 90 days. When the lock ends, the whole amount comes back to your balance together with a modifier key. A lock can't be opened early; up to 5 locks at a time.
| Lock | Key | Gain on a safe from 70 AM | Same weight on the showcase |
|---|---|---|---|
| 300 AMA2 · 30 d | ×1.1 | +7.0 AM | ≈ 102 AMA2 |
| 1 000 AMA2 · 30 d | ×1.2 | +14.0 AM | ≈ 204 AMA2 |
| 3 000 AMA2 · 30 d | ×1.25 | +17.5 AM | ≈ 255 AMA2 |
| 300 AMA2 · 90 d | ×1.3 | +21.0 AM | ≈ 306 AMA2 |
| 1 000 AMA2 · 90 d | ×1.6 | +42.0 AM | ≈ 612 AMA2 |
| 3 000 AMA2 · 90 d | ×2 | +70.0 AM | ≈ 1 020 AMA2 |
| 10 000 AMA2 · 90 d | ×2.5 | +105.0 AM | ≈ 1 530 AMA2 |
Fees
| Operation | Fee | Note |
|---|---|---|
| AMA2 ↔ BNB swap | 2% | −0.1 pp per account level, down to 1% |
| AMA2 withdrawal | 1.5% | Minimum 100 AMA2, plus network gas in BNB |
| Reward payout | 10% | Kept by the project, already included in your rewards |
Fees go to AMA2 liquidity on PancakeSwap and to burning part of the tokens — this supports the AMA2 price.
