The account level is bought for AMA2 and boosts everything at once: purchases, mints, keys, auto-buy, referrals and the wheel. Each level is 1.5 times dearer than the previous one, so the first levels pay back in weeks while the last ones are status and a long-term goal.
Level price
What a level gives
| Perk | Per level | Limit |
|---|---|---|
| Purchase cashback | ×1.05 to the percentage (from 3%) | — |
| Silver/Gold chance | 13·(1 − e−L/12) pp | up to +13 pp |
| Wheel gift | +20% (levels 1–5), +8% (6–10), +5% (11–15)… | — |
| Wheel spins | +1 for every 3 levels | — |
| AMA2↔BNB swap fee | −0.1 pp | half of the base |
| Mint discount | 1.5% | 30% |
| Modifier keys | +1 day of life, +2% to the gain cap | cap up to +40% |
| Auto-buy rules | +1 for every 2 levels (2 at the start) | — |
| Auto-buy priority | Higher level goes first at equal terms | — |
| Referrer bonus | +0.2 pp to referral income (paid by the project) | +3 pp |
Levels 1–15
| Lvl | Price | Total | Cashback | Swap | Mint | Keys | Rules | Ref. | Wheel | Rare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 24 | 3.15% | 1.9% | −1.5% | +1 d / +2% | 2 | +0.2 | +0 | +1.0 |
| 2 | 36 | 60 | 3.31% | 1.8% | −3% | +2 d / +4% | 3 | +0.4 | +0 | +2.0 |
| 3 | 54 | 114 | 3.48% | 1.7% | −4.5% | +3 d / +6% | 3 | +0.6 | +1 | +2.9 |
| 4 | 81 | 195 | 3.65% | 1.6% | −6% | +4 d / +8% | 4 | +0.8 | +1 | +3.7 |
| 5 | 122 | 317 | 3.83% | 1.5% | −7.5% | +5 d / +10% | 4 | +1 | +1 | +4.4 |
| 6 | 182 | 499 | 4.02% | 1.4% | −9% | +6 d / +12% | 5 | +1.2 | +2 | +5.1 |
| 7 | 273 | 772 | 4.22% | 1.3% | −10.5% | +7 d / +14% | 5 | +1.4 | +2 | +5.7 |
| 8 | 410 | 1 182 | 4.43% | 1.2% | −12% | +8 d / +16% | 6 | +1.6 | +2 | +6.3 |
| 9 | 615 | 1 797 | 4.65% | 1.1% | −13.5% | +9 d / +18% | 6 | +1.8 | +3 | +6.9 |
| 10 | 923 | 2 720 | 4.88% | 1% | −15% | +10 d / +20% | 7 | +2 | +3 | +7.4 |
| 11 | 1 384 | 4 104 | 5.12% | 1% | −16.5% | +11 d / +22% | 7 | +2.2 | +3 | +7.8 |
| 12 | 2 076 | 6 180 | 5.38% | 1% | −18% | +12 d / +24% | 8 | +2.4 | +4 | +8.2 |
| 13 | 3 114 | 9 294 | 5.65% | 1% | −19.5% | +13 d / +26% | 8 | +2.6 | +4 | +8.6 |
| 14 | 4 671 | 13 965 | 5.93% | 1% | −21% | +14 d / +28% | 9 | +2.8 | +4 | +9.0 |
| 15 | 7 006 | 20 971 | 6.23% | 1% | −22.5% | +15 d / +30% | 9 | +3 | +5 | +9.3 |
"Swap" — AMA2↔BNB fee, "Mint" — discount, "Keys" — days of life and cap, "Ref." — referral income bonus, pp, "Wheel" — extra spins, "Rare" — added Silver/Gold chance, pp.
Payback
| Levels | Price | Active player* | Large player** |
|---|---|---|---|
| 1–3 | 24–54 | < 1 month | < 1 month |
| 4–6 | 81–182 | 1.4–2.1 months | < 1 month |
| 7–9 | 273–615 | 4–10 months | 1.5–2.2 months |
| 10 | 923 | ~21 months | ~5 months |
| 11–12 | 1 384–2 076 | 1–3.5 years | 8–11 months |
* purchases of 1 500 AMA2 a month, 4 mints, the wheel every day; ** 9 000 AMA2 a month, 12 mints, 50 000 AMA2 swapped.
Your current perks, the next level gain and its price are shown in your profile.
