AMA2 token
AMA2 contract and distribution
Every figure on this page comes from the BNB Smart Chain and updates automatically. Any address can be checked on BscScan.
Total supply
141 000 000
AMA2
Circulating
112 292 269
79.64% of the total supply
Holders
137
addresses with a non-zero balance
Contract owner
No
Ownership renounced: no new tokens can be minted
Contract
0x126221D7635388f4aEb85c71A4701E09640EEe09
- Network
- BNB Smart Chain (BEP-20)
- Ticker
- AMA2 (Amatu)
- Decimals
- 18
- Transfer fee
- 0%
- Source code
- Published and verified on BscScan
Liquidity
AMA2446 826
BNB2.5011
Price of 1 AMA20.00000560 BNB
AMA2 trades on PancakeSwap v2 against BNB. The price comes from the pool reserves.
0x739b81CD8F2D3465121f4bE386F0aa0B759E8e62
Distribution
141MAMA2
-
Players' game wallets 79.30% · 111 815 678Deposit wallets the site creates for each player. Addresses: 41.
-
Operating wallets 20.36% · 28 707 731Game wallets: reward payouts, bonuses and swaps. Not circulating. Addresses: 1.
-
PancakeSwap liquidity 0.32% · 446 826Tokens in the AMA2/BNB pool: anyone can buy them. Addresses: 1.
-
Players' own wallets 0.02% · 29 653External wallets players withdraw AMA2 to. Addresses: 91.
-
Other addresses <0.01% · 112Addresses outside the site's records, found through transfers, plus the unaccounted remainder. Addresses: 3.
All holders
| # | Address | AMA2 | Share |
|---|---|---|---|
| 1 | 0x14e5…4fb9 | 28 707 731 | 20.36% |
| 2 | 0x40f1…dd58 | 22 997 955 | 16.31% |
| 3 | 0x62c9…b8c9 | 18 901 426 | 13.41% |
| 4 | 0x2a88…cb6b | 14 996 857 | 10.64% |
| 5 | 0x7ee7…dd0d | 12 299 550 | 8.72% |
| 6 | 0xdc9e…a940 | 6 537 286 | 4.64% |
| 7 | 0xcd4d…95e1 | 6 006 446 | 4.26% |
| 8 | 0x8671…ba35 | 5 402 074 | 3.83% |
| 9 | 0x65cf…0c9d | 4 346 930 | 3.08% |
| 10 | 0x4ad4…5dd8 | 3 450 421 | 2.45% |
| 11 | 0xb735…0643 | 3 256 708 | 2.31% |
| 12 | 0x575a…8282 | 2 561 243 | 1.82% |
| 13 | 0x8a30…d8af | 1 494 593 | 1.06% |
| 14 | 0x34ce…af60 | 1 350 555 | 0.96% |
| 15 | 0x303d…d42d | 1 233 957 | 0.88% |
| 16 | 0xfe73…032c | 1 198 574 | 0.85% |
| 17 | 0x73bc…643b | 1 000 572 | 0.71% |
| 18 | 0x6802…bd47 | 778 706 | 0.55% |
| 19 | 0x3f1e…a645 | 679 545 | 0.48% |
| 20 | 0xf01b…3b6a | 564 355 | 0.40% |
| 21 | 0x0fe7…1fec | 556 754 | 0.39% |
| 22 | 0x38e5…49ba | 553 012 | 0.39% |
| 23 | 0x75f1…5e1b | 539 267 | 0.38% |
| 24 | 0x739b…8e62 | 446 826 | 0.32% |
| 25 | 0x0d98…649e | 253 879 | 0.18% |
| 26 | 0x49d3…04cb | 245 214 | 0.17% |
| 27 | 0x6e71…6e29 | 234 937 | 0.17% |
| 28 | 0x57b2…0e1a | 120 740 | 0.09% |
| 29 | 0x3692…b554 | 113 295 | 0.08% |
| 30 | 0x4970…b921 | 59 076 | 0.04% |
| 31 | 0x1015…e364 | 49 398 | 0.04% |
| 32 | 0x87a0…d1d9 | 24 682 | 0.02% |
| 33 | 0x43b8…356e | 6 140 | <0.01% |
| 34 | 0x132d…7b79 | 6 009 | <0.01% |
| 35 | 0xb978…c7da | 5 331 | <0.01% |
| 36 | 0x4279…f8ca | 4 007 | <0.01% |
| 37 | 0xdaaf…d2c9 | 3 909 | <0.01% |
| 38 | 0xa674…7d4d | 3 279 | <0.01% |
| 39 | 0x938d…7d45 | 2 109 | <0.01% |
| 40 | 0x0217…807a | 1 372 | <0.01% |
| 41 | 0xc9fa…b466 | 1 366 | <0.01% |
| 42 | 0x6c56…8684 | 1 149 | <0.01% |
| 43 | 0x5d63…f3ec | 1 038 | <0.01% |
| 44 | 0xcde5…dbde | 553 | <0.01% |
| 45 | 0x5c4b…3289 | 100 | <0.01% |
| 46 | 0xba44…3097 | 94 | <0.01% |
| 47 | 0xe9be…4052 | 72 | <0.01% |
| 48 | 0x1a5a…6010 | 59 | <0.01% |
| 49 | 0x1262…ee09 | 50 | <0.01% |
| 50 | 0xd2d5…17e3 | 35 | <0.01% |
How the data is calculated
- Balances are read directly from the AMA2 contract (balanceOf) for every known address: project wallets, the PancakeSwap pool, players' wallets and every address that took part in AMA2 transfers.
- Circulating = total supply minus the project reserve, operating wallets and burned tokens.
- The addresses found hold 100.00% of the total supply. The rest is shown under “Other addresses”.
- Updated 14.11.2026 00:00 UTC, block 133 443 875.
- For trackers (CoinMarketCap, CoinGecko) the supply is available as a plain number: https://nftama.io/token/supply/total, https://nftama.io/token/supply/circulating