AMA2 token
AMA2 contract and distribution
Every figure on this page comes from the BNB Smart Chain and updates automatically. Any address can be checked on BscScan.
Total supply
141 000 000
AMA2
Circulating
112 316 336
79.66% of the total supply
Holders
118
addresses with a non-zero balance
Contract owner
No
Ownership renounced: no new tokens can be minted
Contract
0x126221D7635388f4aEb85c71A4701E09640EEe09
- Network
- BNB Smart Chain (BEP-20)
- Ticker
- AMA2 (Amatu)
- Decimals
- 18
- Transfer fee
- 0%
- Source code
- Published and verified on BscScan
Liquidity
AMA2476 660
BNB2.3403
Price of 1 AMA20.00000491 BNB
AMA2 trades on PancakeSwap v2 against BNB. The price comes from the pool reserves.
0x739b81CD8F2D3465121f4bE386F0aa0B759E8e62
Distribution
141MAMA2
-
Players' game wallets 79.30% · 111 808 919Deposit wallets the site creates for each player. Addresses: 41.
-
Operating wallets 20.34% · 28 683 664Game wallets: reward payouts, bonuses and swaps. Not circulating. Addresses: 1.
-
PancakeSwap liquidity 0.34% · 476 660Tokens in the AMA2/BNB pool: anyone can buy them. Addresses: 1.
-
Players' own wallets 0.02% · 30 678External wallets players withdraw AMA2 to. Addresses: 75.
-
Other addresses <0.01% · 79Addresses outside the site's records, found through transfers, plus the unaccounted remainder.
All holders
| # | Address | AMA2 | Share |
|---|---|---|---|
| 1 | 0x14e5…4fb9 | 28 683 664 | 20.34% |
| 2 | 0x40f1…dd58 | 22 998 917 | 16.31% |
| 3 | 0x62c9…b8c9 | 18 903 034 | 13.41% |
| 4 | 0x2a88…cb6b | 15 000 018 | 10.64% |
| 5 | 0x7ee7…dd0d | 12 298 903 | 8.72% |
| 6 | 0xdc9e…a940 | 6 534 986 | 4.63% |
| 7 | 0xcd4d…95e1 | 5 999 803 | 4.26% |
| 8 | 0x8671…ba35 | 5 398 584 | 3.83% |
| 9 | 0x65cf…0c9d | 4 346 028 | 3.08% |
| 10 | 0x4ad4…5dd8 | 3 451 847 | 2.45% |
| 11 | 0xb735…0643 | 3 256 144 | 2.31% |
| 12 | 0x575a…8282 | 2 560 011 | 1.82% |
| 13 | 0x8a30…d8af | 1 497 089 | 1.06% |
| 14 | 0x34ce…af60 | 1 346 367 | 0.95% |
| 15 | 0x303d…d42d | 1 233 176 | 0.87% |
| 16 | 0xfe73…032c | 1 199 759 | 0.85% |
| 17 | 0x73bc…643b | 1 000 227 | 0.71% |
| 18 | 0x6802…bd47 | 778 319 | 0.55% |
| 19 | 0x3f1e…a645 | 677 588 | 0.48% |
| 20 | 0xf01b…3b6a | 561 056 | 0.40% |
| 21 | 0x0fe7…1fec | 557 861 | 0.40% |
| 22 | 0x38e5…49ba | 552 388 | 0.39% |
| 23 | 0x75f1…5e1b | 538 593 | 0.38% |
| 24 | 0x739b…8e62 | 476 660 | 0.34% |
| 25 | 0x0d98…649e | 255 138 | 0.18% |
| 26 | 0x49d3…04cb | 246 709 | 0.17% |
| 27 | 0x6e71…6e29 | 235 760 | 0.17% |
| 28 | 0x57b2…0e1a | 123 365 | 0.09% |
| 29 | 0x3692…b554 | 115 536 | 0.08% |
| 30 | 0x4970…b921 | 56 811 | 0.04% |
| 31 | 0x1015…e364 | 48 799 | 0.03% |
| 32 | 0x87a0…d1d9 | 24 682 | 0.02% |
| 33 | 0x43b8…356e | 6 329 | <0.01% |
| 34 | 0x132d…7b79 | 6 261 | <0.01% |
| 35 | 0xb978…c7da | 6 141 | <0.01% |
| 36 | 0x938d…7d45 | 4 317 | <0.01% |
| 37 | 0xdaaf…d2c9 | 3 900 | <0.01% |
| 38 | 0x4279…f8ca | 3 750 | <0.01% |
| 39 | 0xd9c8…f3a8 | 2 787 | <0.01% |
| 40 | 0xa674…7d4d | 2 621 | <0.01% |
| 41 | 0xc9fa…b466 | 1 381 | <0.01% |
| 42 | 0x5d63…f3ec | 1 204 | <0.01% |
| 43 | 0x9446…9c49 | 1 180 | <0.01% |
| 44 | 0x6c56…8684 | 1 149 | <0.01% |
| 45 | 0x0217…807a | 163 | <0.01% |
| 46 | 0x5c4b…3289 | 100 | <0.01% |
| 47 | 0xba44…3097 | 94 | <0.01% |
| 48 | 0xe9be…4052 | 72 | <0.01% |
| 49 | 0xd2d5…17e3 | 69 | <0.01% |
| 50 | 0x1a5a…6010 | 50 | <0.01% |
How the data is calculated
- Balances are read directly from the AMA2 contract (balanceOf) for every known address: project wallets, the PancakeSwap pool, players' wallets and every address that took part in AMA2 transfers.
- Circulating = total supply minus the project reserve, operating wallets and burned tokens.
- The addresses found hold 100.00% of the total supply. The rest is shown under “Other addresses”.
- Updated 04.10.2026 23:30 UTC, block 125 764 510.
- For trackers (CoinMarketCap, CoinGecko) the supply is available as a plain number: https://nftama.io/token/supply/total, https://nftama.io/token/supply/circulating