RU EN
AMA2 token

AMA2 contract and distribution

Every figure on this page comes from the BNB Smart Chain and updates automatically. Any address can be checked on BscScan.
Total supply
141 000 000
AMA2
Circulating
112 316 336
79.66% of the total supply
Holders
118
addresses with a non-zero balance
Contract owner
No
Ownership renounced: no new tokens can be minted

Contract

0x126221D7635388f4aEb85c71A4701E09640EEe09
Network
BNB Smart Chain (BEP-20)
Ticker
AMA2 (Amatu)
Decimals
18
Transfer fee
0%
Source code
Published and verified on BscScan

Liquidity

AMA2476 660
BNB2.3403
Price of 1 AMA20.00000491 BNB

AMA2 trades on PancakeSwap v2 against BNB. The price comes from the pool reserves.

0x739b81CD8F2D3465121f4bE386F0aa0B759E8e62

Distribution

141MAMA2
  • Players' game wallets 79.30% · 111 808 919
    Deposit wallets the site creates for each player. Addresses: 41.
  • Operating wallets 20.34% · 28 683 664
    Game wallets: reward payouts, bonuses and swaps. Not circulating. Addresses: 1.
  • PancakeSwap liquidity 0.34% · 476 660
    Tokens in the AMA2/BNB pool: anyone can buy them. Addresses: 1.
  • Players' own wallets 0.02% · 30 678
    External wallets players withdraw AMA2 to. Addresses: 75.
  • Other addresses <0.01% · 79
    Addresses outside the site's records, found through transfers, plus the unaccounted remainder.

All holders

#AddressWhoAMA2Share
51 0xcff8…531a Players' own wallets 26 <0.01%
52 0x1765…7c86 Players' own wallets 18 <0.01%
53 0xcd0b…6ff2 Players' own wallets 17 <0.01%
54 0xe213…75e1 Players' own wallets 17 <0.01%
55 0xfbbc…9c6d Players' own wallets 17 <0.01%
56 0x50a6…54a7 Players' own wallets 15 <0.01%
57 0x7cb1…b241 Players' own wallets 15 <0.01%
58 0x1a42…0006 Players' own wallets 14 <0.01%
59 0x9430…cb76 Players' own wallets 14 <0.01%
60 0xd340…8c93 Players' own wallets 14 <0.01%
61 0xecab…764e Players' own wallets 14 <0.01%
62 0x27fe…aaa1 Players' own wallets 13 <0.01%
63 0xba7d…11a5 Players' own wallets 13 <0.01%
64 0xfd3a…d784 Players' own wallets 13 <0.01%
65 0x058b…36f2 Players' own wallets 12 <0.01%
66 0x6391…560f Players' own wallets 12 <0.01%
67 0xe425…541b Players' own wallets 11 <0.01%
68 0x2acc…f7b5 Players' own wallets 10 <0.01%
69 0x2ea1…261b Players' own wallets 10 <0.01%
70 0x312a…a7a7 Players' own wallets 10 <0.01%
71 0x889a…9764 Players' own wallets 10 <0.01%
72 0x3e0a…370f Players' own wallets 9 <0.01%
73 0x5a1e…d04d Players' own wallets 9 <0.01%
74 0x8c2d…6603 Players' own wallets 9 <0.01%
75 0xa49e…1fc1 Players' own wallets 8 <0.01%
76 0x033d…1329 Players' own wallets 8 <0.01%
77 0x0fd6…3782 Players' own wallets 8 <0.01%
78 0xf596…6563 Players' own wallets 8 <0.01%
79 0x2f30…ca16 Players' own wallets 7 <0.01%
80 0x8565…6c5d Players' own wallets 7 <0.01%
81 0x9f31…983c Players' own wallets 7 <0.01%
82 0xb0e4…306f Players' own wallets 7 <0.01%
83 0xc340…fb14 Players' own wallets 7 <0.01%
84 0xc8b9…d277 Players' own wallets 7 <0.01%
85 0xe1f1…b020 Players' own wallets 7 <0.01%
86 0xf53b…b155 Players' own wallets 7 <0.01%
87 0xfb9a…2b2a Players' own wallets 7 <0.01%
88 0xfeb2…a4c9 Players' own wallets 7 <0.01%
89 0x218f…e0fd Players' own wallets 6 <0.01%
90 0x4799…ee40 Players' own wallets 6 <0.01%
91 0x6cb7…0fae Players' own wallets 6 <0.01%
92 0xa48c…8027 Players' own wallets 6 <0.01%
93 0xbb18…ffd7 Players' own wallets 6 <0.01%
94 0xd28a…dcae Players' own wallets 6 <0.01%
95 0x1961…eb94 Players' own wallets 5 <0.01%
96 0xac6a…4633 Players' own wallets 5 <0.01%
97 0xbfa2…d9d6 Players' own wallets 5 <0.01%
98 0xd72d…572b Players' own wallets 5 <0.01%
99 0x1f6f…2798 Players' own wallets 4 <0.01%
100 0xe54e…1560 Players' own wallets 4 <0.01%

How the data is calculated

  • Balances are read directly from the AMA2 contract (balanceOf) for every known address: project wallets, the PancakeSwap pool, players' wallets and every address that took part in AMA2 transfers.
  • Circulating = total supply minus the project reserve, operating wallets and burned tokens.
  • The addresses found hold 100.00% of the total supply. The rest is shown under “Other addresses”.
  • Updated 04.10.2026 23:00 UTC, block 125 760 512.
  • For trackers (CoinMarketCap, CoinGecko) the supply is available as a plain number: https://nftama.io/token/supply/total, https://nftama.io/token/supply/circulating